Settlement Overview
Hybrid ledger — direct stock retail versus marketplace vendor commission capture.
DIRECT RETAIL SALES
KSh 7,420,600
own-stock margin, all nodes
MARKETPLACE COMMISSIONS
KSh 1,468,592
8% of KSh 18,357,400 vendor gross
NET GROSS PLATFORM VALUE
KSh 8,889,192
retail + commission, pre-tax
Regional Vendor Payout Accounts
Daraja B2C disbursement targets, deductions applied at 8%.
| BUSINESS NAME | M-PESA TARGET | GROSS SALES | DEDUCTIONS | NET OWED | DISBURSEMENT |
|---|---|---|---|---|---|
Fermina Systems Ltd Kisumu node | 254712004411 | KSh 2,381,900 | −KSh 190,552 | KSh 2,191,348 | |
Lincnet Cyber Solutions Kisumu node | 254720778120 | KSh 4,710,000 | −KSh 376,800 | KSh 4,333,200 | |
Amax Computer Works Eldoret node | 254733901256 | KSh 3,296,000 | −KSh 263,680 | KSh 3,032,320 | |
Digitake Print House Kakamega node | 254745120983 | KSh 1,965,000 | −KSh 157,200 | KSh 1,807,800 | |
J.B Cyber Nets Mombasa node | 254701447752 | KSh 5,136,000 | −KSh 410,880 | KSh 4,725,120 | |
Coastline Enclosure Co. Mombasa node | 254798230114 | KSh 868,500 | −KSh 69,480 | KSh 799,020 |
simulation mode · no live Daraja credentials bound